|
Dettagli:
Termini di pagamento e spedizione:
|
| Standard normativi: | IEC60335-1, IEC60065, IEC60950 | Angolo intitolato: | 0-30° |
|---|---|---|---|
| Velocità di rotazione: | 1r/min | Capacità portante: | 50-125 kg |
| Diametro dell'aereo: | 600mm, 800mm, 1000mm opzionali | Ingresso: | AC220V ± 10%, 50Hz |
| Evidenziare: | 0-30° Tilted Inclined Plane,1r/min Rotation Speed Stability Test Equipment,50-125KG Bearing Capacity Electrical Safety Tester |
||
The inclined plane is designed to simulate tilted desktop scenarios in normal use conditions, assessing the stability performance of household and similar electrical appliances used on tables or floors. This stability test meets the requirements of:
The inclined plane consists of a surface and angle adjusting device with adjustable angles ranging from 0 to 30 degrees. The rotation speed is 1rpm. During testing, appliances are placed in their intended position on a plane inclined at 10° or 15° to the horizontal, then slowly rotated through 360° about their normal vertical axis. The appliance must not overturn during these tests.
| Feature | Specification |
|---|---|
| Rotation speed | 1r/min |
| Tilted angle | 0-30° |
| Flat surface diameter | 600mm | 800mm | 1000mm |
| Bearing capacity | 50KG | 80KG | 125KG |
| Drive mode | Hand-actuated or dynamoelectric |
| Working power | AC220V±10%, 50Hz, 0.3KW |
Persona di contatto: Ms. Penny Peng
Telefono: +86-18979554054
Fax: 86--4008266163-29929